Our Linux Hybrid Graphics list is now in Wikipedia, even with ubber-cool on-the-fly column sorting. Try it now.
But more importantly, if you've got any of the systems listed and have 2 minutes to spend, please post your DSDT table information as an attachment in this bug report:
https://bugs.launchpad.net/bugs/312756
Two new laptops have entered the list, both having a ATI Mobility Radeon HD 4870, that is listed as PowerXpress enabled. Here is the list as it is in Wikipedia at the point of writing this entry:

But more importantly, if you've got any of the systems listed and have 2 minutes to spend, please post your DSDT table information as an attachment in this bug report:
https://bugs.launchpad.net/bugs/312756
Two new laptops have entered the list, both having a ATI Mobility Radeon HD 4870, that is listed as PowerXpress enabled. Here is the list as it is in Wikipedia at the point of writing this entry:
Linux DSDT tables for Hybrid Graphics Systems
| Manufacturer | Model | DSDT table | Graphics configuration |
|---|---|---|---|
| Sony | Vaio Z series | NA | intel + nvidia GeForce 9300M GS |
| Fujitsu Siemens | Amilo XI 3650 | NA | intel + nvidia |
| Benq | Joybook S42 | NA | intel + nvidia |
| Asus | N10J | NA | intel + nvidia |
| Dell | Studio XPS 13 | DSDT.dsl | nvidia + nvidia |
| MSI | GT628 | NA | nvidia + nvidia |
| LG | Xnote P510 | NA | ? + nvidia GeForce GT 130M |
| HP | HPX 18t | NA | ? + nvidia GeForce GT 130M |
| Dell | XPS M1730 | NA | nvidia + nvidia |
| MSI | EX630 | DSDT.dsl | nvidia + nvidia |
| MSI | GX403 | NA | ? + nvidia GeForce Gt 130M |
| Toshiba | Qosmio X305-Q706/Q708 | DSDT.dsl | nvidia + nvidia 9400m 2x9800m GTS |
| Acer | Aspire 7530 | DSDT.dsl | nvidia 9100M G + nvidia GeForce 9300M GS |
| Asus | X83Vm-X1 | NA | ? + nvidia |
| Clevo | M860TU | NA | ? + nvidia GeForce 9800M GTS |
| Acer | Aspire 8930G | NA | ? + nvidia GeForce 9700M GT |
| Asus | G50V | NA | ? + nvidia GeForce 9700M GT |
| Zepto | Mythos A15 | NA | ? + nvidia |
| Asus | M70VN | NA | ? + nvidia GeForce 9650M GT |
| Acer | Aspire 8920 | NA | ? + nvidia GeForce 9650M GS |
| Asus | M50VM-A1 | NA | ? + nvidia GeForce 9600M GS |
| Asus | F81Se | NA | ? + ati Mobility Radeon HD 4870 |
| Dell | Studio 15 | NA | ? + ati Mobility Radeon HD 4870 |
| Lenovo | ThinkPad T500 | DSDT.dsl | intel + ati |
| Lenovo | ThinkPad T400 | NA | intel + ati |
| Asus | M51Ta | DSDT.dsl | intel + ati |
| Fujitsu Siemens | Amilo Sa 3650 | NA | intel + ati |
| MSI | PX211 | NA | intel + ati |
| HP | Pavilion tx2500 | DSDT.dsl | intel + ati |
To compile your DSDT information, install if you haven't already the acpidump and iasl tools:
sudo apt-get install acpidump iasl
Then run the following commands:
sudo acpidump > acpidump.txt
sudo acpixtract acpidump.txt
iasl -d DSDT.dat
This will create a DSDT.dsl file that you can attach to the bug report. This information will allow the developers to fully implement the hybrid graphics features for Linux.